Last updated: September 2026
The Miami Symphony Orchestra (“MISO”) website, www.themiso.org, uses cookies and similar technologies to operate the site, remember your preferences, understand website traffic, support embedded media content, and improve our communications. Some cookies may be set by third-party services used on the website.
What Are Cookies
Cookies are small text files placed on your device when you visit a website. They allow the site to recognize your device, remember choices you have made, and help us understand how the website is used. Similar technologies include pixels, tags, and local storage.
Categories of Cookies We Use
Strictly Necessary: required for the website to function, such as security, page navigation, and remembering your cookie preferences. These cannot be switched off.
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| Apbct_cookies_test | Site | Cookie to validate other cookies, so they can’t be spoofed. | Session | HTTP Cookie |
| Apbct_page_hits | Site | Cookie that is set from the backend and contains information about the current user. | Session | HTTP Cookie |
| Apbct_prev_referer | Site | Cookie that is set from the backend and contains information about the current user. | Session | HTTP Cookie |
| Apbct_site_landing_ts | Site | Cookie that is set from the backend and contains information about the current user. | Session | HTTP Cookie |
| Apbct_timestamp | Site | Cookie that is set from the backend and contains information about the current user. | Session | HTTP Cookie |
| Apbct_visible_fields | Site | Cookie that is set from the backend and contains information about the current user. | Session | HTTP Cookie |
| Apbct_visible_fields_count | Site | Cookie that is set from the backend and contains information about the current user. | Session | HTTP Cookie |
| Ct_checkjs | Site | Cookie used for storing dynamic variables from browsers. | Session | HTTP Cookie |
| Ct_cookies_test | Site | Cookie used for storing dynamic variables from browsers. | Session | HTTP Cookie |
| Ct_fkp_timestamp | Site | Cookie used for storing dynamic variables from browser | Session | HTTP Cookie |
| Ct_pointer_data | Site | Cookie used for storing dynamic variables from browsers. | Session | HTTP Cookie |
| Ct_ps_timestamp | Site | Cookie used for storing dynamic variables from browsers. | Session | HTTP Cookie |
| Ct_timestamp | Site | Cookie used for storing dynamic variables from browsers. | Session | HTTP Cookie |
| Ct_timezone | Site | Cookie used for storing dynamic variables from browsers. | Session | HTTP Cookie |
| Ct_sfw_pass_key | Site | Cookie used for our SpamFireWall technology. | Session | HTTP Cookie |
Facebook Cookies:
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| Datr | Share on Facebook button | Session | HTTP Cookie | |
| Fr | Advertisement | Session | HTTP Cookie | |
| Locale | Share on Facebook button | Session | HTTP Cookie | |
| Sb | Share on Facebook button | Session | HTTP Cookie | |
| Wd | Share on Facebook button | Session | HTTP Cookie |
Google Cookies:
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| _ga | Google advertising cookie used for user tracking and ad Analytics purposes | 10 year | HTTP Cookie | |
| _gat_gtag_UA_{id} | Google Analytics Cookie to identify the user by UA | 10 year | HTTP Cookie | |
| 1P_JAR | Google Analytics Cookie to identify the user by id | 10 year | HTTP Cookie | |
| APISID | Google advertising cookie used for user tracking and ad Analytics purposes | 10 year | HTTP Cookie | |
| HSID | Pieces of information to measure the number and behavior of Google Maps users. | 10 year | HTTP Cookie | |
| NID | Pieces of information to measure the number and behavior of Google Maps users. | 10 year | HTTP Cookie | |
| OGP | Pieces of information to measure the number and behavior of Google Maps users. | 10 year | HTTP Cookie | |
| SAPISID | Pieces of information to measure the number and behavior of Google Maps users. | 10 year | HTTP Cookie | |
| SID | Pieces of information to measure the number and behavior of Google Maps users. | 10 year | HTTP Cookie | |
| Ct_fkp_timestamp | Pieces of information to measure the number and behavior of Google Maps users. | 10 year | HTTP Cookie | |
| SIDCC | Pieces of information to measure the number and behavior of Google Maps users. | 10 year | HTTP Cookie | |
| SSID | Pieces of information to measure the number and behavior of Google Maps users. | 10 year | HTTP Cookie |
Soundcloud Cookies:
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| Sc_anonymous_id | Soundcloud | To determine | 10 year | HTTP Cookie |
| Sclocale | Soundcloud | Soundcloud Language | 10 year | HTTP Cookie |
Scorecard Cookies:
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| UID | Scorecard Research | Advertising (low impact) | 1 year | HTTP Cookie |
| UIDR | Scorecard Research | Advertising (low impact) | 1 year | HTTP Cookie |
YouTube Cookies:
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| APISID | YouTube | Includes a mixture of pieces of information to measure the number and behavior of YouTube users, including information that links your visits to our website with your Google account if you are signed in to one. | 10 year | HTTP Cookie |
| HSID | YouTube | Includes a mixture of pieces of information to measure the number and behavior of YouTube users, including information that links your visits to our website with your Google account if you are signed in to one. | 10 year | HTTP Cookie |
| SID | YouTube | Includes a mixture of pieces of information to measure the number and behavior of YouTube users, including information that links your visits to our website with your Google account if you are signed in to one. | 10 year | HTTP Cookie |
| SIDCC | YouTube | Includes a mixture of pieces of information to measure the number and behavior of YouTube users, including information that links your visits to our website with your Google account if you are signed in to one. | 10 year | HTTP Cookie |
| SSID | YouTube | Includes a mixture of pieces of information to measure the number and behavior of YouTube users, including information that links your visits to our website with your Google account if you are signed in to one. | 10 year | HTTP Cookie |
| LOGIN_INFO | YouTube | Includes a mixture of pieces of information to measure the number and behavior of YouTube users, including information that links your visits to our website with your Google account if you are signed in to one. | 10 year | HTTP Cookie |
| PREF | YouTube | Includes a mixture of pieces of information to measure the number and behavior of YouTube users, including information that links your visits to our website with your Google account if you are signed in to one. | 10 year | HTTP Cookie |
| SAPISID | YouTube | Includes a mixture of pieces of information to measure the number and behavior of YouTube users, including information that links your visits to our website with your Google account if you are signed in to one. | 10 year | HTTP Cookie |
| VISITOR_INFO1_LIVE | YouTube | Includes a mixture of pieces of information to measure the number and behavior of YouTube users, including information that links your visits to our website with your Google account if you are signed in to one. | 10 year | HTTP Cookie |
| YSC | YouTube | Includes a mixture of pieces of information to measure the number and behavior of YouTube users, including information that links your visits to our website with your Google account if you are signed in to one. | 10 year | HTTP Cookie |
Cloudflare Cookies:
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| __cfduid | Cloudflare | The __cfduid cookie is used to identify individual clients behind a shared IP address and apply security settings on a per-client basis. | 5 year | HTTP Cookie |
| optimizelyEndUserId | Cloudflare | Stores a visitor’s unique Optimizely identifier, for both Optimizely Classic and Optimizely X Web. | 6 months | HTTP Cookie |
| trwv.uid | Cloudflare | These cookies are tools for analyzing and tracking visitor behavior, in order to deliver customized content and features based on user choices and past browsing on the site. | 2 year | HTTP Cookie |
Instagram Cookies:
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| rur | Instagram Widgets | Session | HTTP Cookie | |
| csrftoken | Helps prevent Cross-Site Request Forgery (CSRF) attacks | Session | HTTP Cookie | |
| urlgen | Instagram Widgets | Session | HTTP Cookie |
Your Choices
When you first visit the website you will see a consent banner. You can accept all cookies, accept only necessary cookies, or manage your preferences by category. You can change your preferences at any time using the “Cookie Settings” link in the website footer.
You can also control cookies through your browser settings, including blocking or deleting them. Disabling certain cookies may affect how the website functions.
Third-Party Platforms
Ticket purchases, donations, and newsletter sign-ups are completed on third-party platforms that operate their own cookies and privacy practices. Please review the applicable provider’s policies when using those services.
Updates to This Notice
MISO may update this Cookie Notice from time to time, including when the technologies used on the website change. The current version will be posted on the website with its effective date.
Contact
Questions about this Cookie Notice may be sent to info@themiso.org or 305-275-5666. See also our Privacy Policy.